Refrigerants and Bulk Gases to Global Industry
AGT International supplies bulk hydrocarbons in a range of containers to the global LNG, refinery / petrochemical refrigeration and geothermal industries from our facilities in Europe and the USA.
| Product | Refrigerant R# | Purity Range (%) | Tube Skid (m3/kg) | 20’ Iso Container (kg) | 40’ Iso Container (kg) | Road Trailer (kg) |
|---|---|---|---|---|---|---|
| Ethane | R170 | 99.0 | 6,500 kg | 9,100 | 20,000 | 17,100 |
| Ethylene | R1150 | 99.9 | 6,500 kg | 9,400 | 20,000 | 17,100 |
| Isobutane | R600a | 95.0 – 99.5 | n/a | 12,000 | n/a | 18,100 |
| Isopentane | R601a | 95.0 – 99.0 | n/a | 14,100 | n/a | 20,000 |
| Methane | R50 | 99.5 | 4,500 m3 | 7,050 | 14,000 | 17,100 |
| n-Butane | R600 | 97.0 – 99.5 | n/a | 11,450 | n/a | 18,800 |
| n-Pentane | R601 | 95.0 – 99.0 | n/a | 14.100 | n/a | 20,000 |
| Propane | R290 | 97.0 – 99.5 | n/a | 10,200 | n/a | 17,450 |
| Propylene | R1270 | 99.5 | n/a | 10,500 | n/a | 17,300 |
Key Features
Multiple Supply Sources
AGT International has a minimum of 2 sources for each of its bulk hydrocarbons ensuring continuity of supply for unplanned eventualities.
Isocontainer Availability
AGTI has access to a huge fleet of isocontainers including T11, T50 and T75’s meaning we are able to supply even the largest projects at short notice.
Reduced Rental Costs
AGT International containers are available on both short and long term leases. From a few days to many years we have the fleet available to satisfy our customers requirements and reduce project rental costs.

