Propane (R290)
C3H8
C4H10
Propane (R290) is supplied as a liquid under its own vapour pressure in T50 ISO containers for international transport as well as road trailers. It has main applications as a refrigerant for LNG and industrial applications.
Standard Specifications
| Purity / Assay Impurities (mol) | N1.7 97% | N2.5 99.5% |
|---|---|---|
| Propane | > 97% | > 99.5% |
| Propylene | N.S. | < 300ppm |
| Other Hydrocarbons | < 3% | < 0.47% |
| Oxygen and hydrogen | N.S. | < 50ppm |
| Nitrogen | N.S. | < 100ppm |
| CO+CO2 | < 0.1% | < 50ppm |
| 1,3 Butadiene | < 100ppm | < 1ppm |
| Sulfur | < 1ppm | < 1ppm |
| Moisture | < 25ppm | < 10ppm |
| Mercury | < 10ng/Nm3 | < 10ng/Nm3 |
Standard Container Sizes & Fill Volumes
| Container Information | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Type | L454 Cylinder | 20′ T50 ISO Container | 40′ T50 ISO Container | Road Trailer |
| Contents | 190.4kg | 10,200kg | N/A | 17,450kg |
Technical Information
| Technical Data | Shipping Information | ||
|---|---|---|---|
| Molecular Weight (g/mol) | 44.096 | Shipping Name | Propane |
| Liquid Density @ boiling point(kg/m³) | 580.9 | Hazard Class | 2.1 |
| Gas Density @ boiling point (kg/m³) | 2.42 | UN No. | UN 1978 |
| Boiling point (°C) | -42.1 | Hazard Label | Flammable gas |
| Specific Volume (m³/kg) | 0.497 | CAS No. | 74-96-6 |
| Vapour Pressure (bar.a @ 25°C) | 9.53 |
Disclaimer: To the best of our knowledge, the information contained herein is accurate. However, neither AGT International, or any of its subsidiaries or associates, assumes any liability whatsoever for the accuracy or completeness of the information contained herein.
Download PDF




