Propylene (R1270)
C3H6
Propylene (R1270) is supplied as a liquid under its own vapour pressure in T50 ISO containers for international transport as well as road trailers. It has main applications as a refrigerant for LNG and industrial applications and in the manufacture of polypropylene
Standard Specifications
| Purity / Assay Impurities (mol) | N2.5 99.5% |
|---|---|
| Propylene | > 99.5% |
| Propane | < 0.4% |
| Ethane | < 500ppm |
| Ethylene | < 100ppm |
| Iso + n-Butane | < 500ppm |
| Methyl Acetylene | < 3ppm |
| Iso + n-Pentane | < 10ppm |
| Propadiene | < 5ppm |
| Butadiene | < 50ppm |
| Incondensable + O2+CO2+N2 | < 200ppm |
| C6+ | < 20ppm |
| Moisture | < 10ppm |
| Mercury | < 10ng/Nm3 |
Standard Container Sizes & Fill Volumes
| Container Information | ![]() | ![]() | ![]() |
|---|---|---|---|
| Type | 20′ T50 ISO Container | 40′ T50 ISO Container | Road Trailer |
| Contents | 10,500kg | N/A | 17,300kg |
Technical Information
| Technical Data | Shipping Information | ||
|---|---|---|---|
| Molecular Weight (g/mol) | 42.08 | Shipping Name | Propene |
| Liquid Density @ boiling point (kg/m³) | 610.1 | Hazard Class | 2.1 |
| Gas Density @ boiling point (kg/m³) | 2.36 | UN No. | UN 1077 |
| Boiling point (°C) | -47.6 | Hazard Label | Flammable gas |
| Specific Volume (m³/kg) | 0.523 | CAS No. | 115-07-1 |
| Vapour Pressure (bar.a @ 25°C) | 11.7 |
Disclaimer: To the best of our knowledge, the information contained herein is accurate. However, neither AGT International, or any of its subsidiaries or associates, assumes any liability whatsoever for the accuracy or completeness of the information contained herein.
Download PDF



