Isobutane (R600a)
C4H10
Isobutane (R600a) is supplied as a liquid under its own vapour pressure in T50 ISO containers for international transport as well as road trailers. It has main applications as a refrigerant for LNG and industrial applications and a telgen in the manufacture of polyethylene as well as a heat transfer fluid in the geothermal industry.
Standard Specifications
| Purity / Assay Impurities (mol) | N1.5 95% | N2.5 99.5% |
|---|---|---|
| Isobutane | > 98% | > 99.5% |
| Other Hydrocarbons | < 5.0% | < 0.5% |
| 1,3 Butadiene | < 0.1% | < 1ppm |
| Oxygen + Hydrogen | N.S | < 20ppm |
| Nitrogen | N.S | < 50ppm |
| CO + CO2 | N.S | < 20ppm |
| Moisture | < 25ppm | < 10ppm |
| Sulfur | < 1ppm | < 1ppm |
| Mercury | < 10ng/Nm3 | < 10ng/Nm3 |
Standard Container Sizes & Fill Volumes
| Container Information | ![]() | ![]() | ![]() |
|---|---|---|---|
| Type | 20′ T50 ISO Container | 40′ T50 ISO Container | Road Trailer |
| Contents | 12,000kg | N/A | 18,800kg |
Technical Information
| Technical Data | Shipping Information | ||
|---|---|---|---|
| Molecular Weight (g/mol) | 58.123 | Shipping Name | Isobutane |
| Liquid Density @ boiling point(kg/m³) | 593.4 | Hazard Class | 2.1 |
| Gas Density @ 25°C (kg/m³) | 2.44 | UN No. | UN 1969 |
| Boiling point (°C) | -11.7 | Hazard Label | Flammable gas |
| Specific Volume (m³/kg) | 0.406 | CAS No. | 72-28-0 |
| Vapour Pressure (bar.a @ 20°C) | 2.13 |
Disclaimer: To the best of our knowledge, the information contained herein is accurate. However, neither AGT International, or any of its subsidiaries or associates, assumes any liability whatsoever for the accuracy or completeness of the information contained herein.
Download PDF



