Ethane (R170)
C2H6
Ethane (R170) is supplied as a compressed liquid in ISO tube skids and as a cryogenic liquid in T75 cryogenic isocontainers for international transport. It is generally used in very low temperature industrial refrigeration applications such as LNG liquefaction processes.
Standard Specifications
| Purity / Assay Impurities (wt/wt) | N2.0 99.0% |
|---|---|
| Ethane | > 99.0% |
| Ethylene | < 1% |
| Propane | < 1% |
| Methane | < 0.03% |
| Butanes | < 0.05% |
| Oxygen / Argon | < 20ppm |
| CO + CO2 | < 20ppm |
| Sulfur | < 1ppm |
| Moisture | < 10 ppm |
| Mercury | < 10Ng/Nm3 |
Standard Container Sizes & Fill Volumes
| Container Information | ![]() | ![]() | ![]() |
|---|---|---|---|
| Type | Tube Skid | 20′ T75 cryo container | 40′ T75 cryo container |
| Contents | 6,500kg | 9,100kg | 14,000kg |
Technical Information
| Technical Data | Shipping Information | |||
|---|---|---|---|---|
| Gas | Cryogenic Liquid | |||
| Molecular Weight (g/mol) | 30.069 | Shipping Name | Ethane | Ethane, refrigerated liquid |
| Liquid Density @ boiling point (kg/m³) | 543.83 | Hazard Class | 2.1 | 2.1 |
| Gas Density (kg/m³) | 1.3547 | UN No. | UN 1035 | UN 1961 |
| Boiling point (°C) | -88.58 | Hazard Label | Flammable gas | Flammable gas |
| Specific Volume (m³/kg) | 0.799 | CAS No. | 74-84-0 | 74-84-0 |
| Vapour Pressure (bar.a @ 20°C) | 38.3 |
Disclaimer: To the best of our knowledge, the information contained herein is accurate. However, neither AGT International, or any of its subsidiaries or associates, assumes any liability whatsoever for the accuracy or completeness of the information contained herein.
Download PDF



