Cylinders
AGT International has a wide range of cylinders available for either purchase or rent, we can also fill customer owned cylinders.
Details of our standard range of cylinders are shown below.
High Pressure Cylinders

Size | Composition | Specifications | Max Working Pressure (bar) | Water Capacity (ltr) | Dimensions W*H (cm) | Tare Weight (kg) With Valve |
---|---|---|---|---|---|---|
H49 | Steel | ISO9809-1 | 165 | 49.7 | 24*140 | 64 |
H44 | Steel | DOT 3AA | 139 | 43.8 | 23*129 | 54 |
H46A | Aluminium | DOT 3AL | 153 | 46.4 | 25*131 | 40.4 |
H29A | Aluminium | DOT 3AL | 153 | 28.0 | 20*121 | 22.7 |
H21A | Aluminium | DOT 3AL | 153 | 21.4 | 20*92 | 17.9 |
H10A | Aluminium | DOT 3AL | 153 | 10.5 | 18*58 | 11.5 |
Low Pressure Cylinders

Size | Composition | Specifications | Max Working Pressure (bar) | Water Capacity (ltr) | Dimensions W*H (cm) | Tare Weight (kg) With Value |
---|---|---|---|---|---|---|
L454* | Steel | DOT 4BW | 16.5 & 18 | 454 | 76 x 155 | 155 |
L108 | Steel | DOT 4BW | 17 | 108.7 | 37 x 134 | 34 |
L22 | Steel | DOT 4BW | 17 | 21.6 | 31 x 45 | 7.7 |
L12 | Steel | DOT 4BW | 17 | 11.9 | 23 x 43 | 5.9 |
L22A | Aluminium | DOT 4BW | 17 | 21.7 | 31 x 51 | 6.4 |
L11A | Aluminium | DOT 4BW | 17 | 10.8 | 27 x 40 | 4.5 |
* Includes integrated 4-way pallet