Ethane
C2H6
High purity ethane (N3.5 and above) is manufactured by direct hydrogenation of ethylene at high temperature in the presence of a catalyst. It is further purified using fractional distillation. Lower purity ethane is separated from a natural gas stream and further purified.
Standard Specifications
| Purity / Assay Impurities (Mol ppm) | 2.5 99.5% | 3.5 99.95% | 4.5 99.995% | 5.0 99.999% | 5.5 99.9995% |
|---|---|---|---|---|---|
| Nitrogen | < 100 | < 50 | < 5 | < 3 | < 1 |
| Oxygen | < 25 | < 10 | < 2 | < 1 | < 1 |
| CO / CO2 | < 30 | < 10 | < 4 | < 2 | < 1 |
| Other hydrocarbons | < 4000 | < 400 | < 40 | < 6 | < 3 |
| Moisture ** | < 10 | < 5 | < 5 | < 3 | < 1 |
| Total Impurities | < 5000 | < 500 | < 50 | < 10 | < 5 |
**Moisture Specification only guaranteed if cylinders prepared by AGT International
Please contact us if the specification you require is not shown above. AGT International is able to custom manufacture different specifications according to your requirements.
Standard Container Sizes & Fill Volumes
| Cylinder Information | |
|---|---|
| Cylinder Size | Fill Volume (kg) |
| H50 | 16.9 |
| H49 | 16.8 |
For bulk and cryogenic ethane please visit our bulk ethane page.
Technical Information
| Technical Data | Shipping Information | ||
|---|---|---|---|
| Molecular Weight (g/mol) | 30.069 | Shipping Name | Ethane |
| Liquid Density (kg/m³) | 546.5 | Hazard Class | 2.1 |
| Gas Density (kg/m³) | 1.282 | UN No. | UN 1035 |
| Boiling point (°C) | -88.7 | Hazard Label | Flammable gas |
| Specific Volume (m³/kg) | 0.799 | CAS No. | 74-84-0 |
| Vapour Pressure (bar.a @ 20°C) | 38.3 |
Disclaimer: To the best of our knowledge, the information contained herein is accurate. However, neither AGT International, or any of its subsidiaries or associates, assumes any liability whatsoever for the accuracy or completeness of the information contained herein.
Download PDF
