Methane
CH4
High purity methane is produced from liquefied natural gas by a combination of purification techniques including molecular sieve and cryogenic fractional distillation.
Standard Specifications
| Purity / Assay Impurities (Mol ppm) | 2.5 99.5% | 4.0 99.99% | 4.5 99.995% | 5.0 99.999% | 5.5 99.9995% | 6.0 99.9999% |
|---|---|---|---|---|---|---|
| Nitrogen | < 2000 | < 40 | < 20 | < 5 | < 1 | < 0.5 |
| Oxygen | < 500 | < 5 | < 5 | < 2 | < 1 | < 0.5 |
| Ethane | < 60 | < 30 | < 5 | < 3 | < 0.5 | |
| Other Hydrocarbons | < 3000 | < 10 | < 5 | < 2 | < 1 | < 0.5 |
| Moisture** | < 10 | < 5 | < 5 | < 2 | < 1 | < 0.5 |
| Total Impurities | < 5000 | < 100 | < 50 | < 10 | < 5 | < 0.5 |
**Moisture Specification only guaranteed if cylinders prepared by AGT International
Please contact us if the specification you require is not shown above. AGT International is able to custom manufacture different specifications according to your requirements.
Standard Container Sizes & Fill Volumes
| Cylinder Information | |
|---|---|
| Cylinder Size | Fill Volume (m3) |
| H50 | 12.4 |
| H49 | 10.2 |
| H44 | 7.4 |
If you require a different container size please contact us.
Technical Information
| Technical Data | Shipping Information | ||
|---|---|---|---|
| Molecular Weight (g/mol) | 16.043 | Shipping Name | Methane, compressed |
| Liquid Density (kg/m³) | 422.6 | Hazard Class | 2.1 |
| Gas Density (kg/m³) | 1.189 | UN No. | UN 1971 |
| Boiling point (°C) | -161.6 | Hazard Label | Flammable gas |
| Specific Volume (m³/kg) | 1.48 | CAS No. | 630-08-0 |
| Vapour Pressure (bar.a @ 20°C) | N/A | ||
| Valve Outlet | CGA 350 |
Disclaimer: To the best of our knowledge, the information contained herein is accurate. However, neither AGT International, or any of its subsidiaries or associates, assumes any liability whatsoever for the accuracy or completeness of the information contained herein.
Download PDF
