Ethylene
C2H4
High purity ethylene is produced from lower purity material by a combination of purification techniques including molecular sieve and cryogenic fractional distillation.
Standard Specifications
| Purity / Assay Impurities (Mol ppm) | 2.5 99.5% | 3.5 99.95% | 4.5 99.995% | 5.0 99.999% | 5.5 99.9995% |
|---|---|---|---|---|---|
| Nitrogen | < 100 | < 50 | < 5 | < 2 | < 1 |
| Oxygen | < 25 | < 10 | < 2 | < 2 | < 1 |
| Carbon Dioxide | < 15 | < 10 | < 5 | < 2 | < 1 |
| Carbon Monoxide | < 5 | < 3 | < 2 | < 2 | < 1 |
| Other Hydrocarbons | < 4000 | < 400 | < 40 | < 8 | < 4 |
| Acetylene | < 10 | < 6 | < 4 | < 2 | < 1 |
| Moisture** | < 5 | < 5 | < 5 | < 3 | < 1 |
| Total Impurities | < 5000 | < 500 | < 50 | < 10 | < 5 |
**Moisture Specification only guaranteed if cylinders prepared by AGT International
Please contact us if the specification you require is not shown above. AGT International is able to custom manufacture different specifications according to your requirements.
Standard Container Sizes & Fill Volumes
| Cylinder Information | |
|---|---|
| Cylinder Size | Fill Volume (kg) |
| H50 | 16.9 |
| H49 | 16.8 |
For bulk and cryogenic ethylene please visit our bulk ethylene page.
Technical Information
| Technical Data | Shipping Information | ||
|---|---|---|---|
| Molecular Weight (g/mol) | 28.054 | Shipping Name | Ethylene |
| Liquid Density (kg/m³) | 567.9 | Hazard Class | 2.1 |
| Gas Density (kg/m³) | 1.178 | UN No. | UN 1962 |
| Boiling point (°C) | -103.8 | Hazard Label | Flammable gas |
| Specific Volume (m³/kg) | 0.862 | CAS No. | 74-85-1 |
| Vapour Pressure (bar.a @ 20°C) | 47.7 | ||
| Valve Outlet | CGA 350 |
Disclaimer: To the best of our knowledge, the information contained herein is accurate. However, neither AGT International, or any of its subsidiaries or associates, assumes any liability whatsoever for the accuracy or completeness of the information contained herein.
Download PDF
