1 -butene
C4H8
High purity 1-butene is produced from lower purity material by a combination of purification techniques including molecular sieve and cryogenic fractional distillation.
Standard Specifications
| Purity / Assay Impurities (Mol %) | 2.0 99.0% | 3.0 99.9% | 3.5 99.95% | 4.0 99.99% |
|---|---|---|---|---|
| Other Hydrocarbons | < 1 | < 0.1 | < 500ppm | < 100ppm |
| Moisture | < 10ppm | < 5ppm | < 5ppm | < 2ppm |
| Sulphur | < 2ppm | < 2ppm | < 2ppm | < 1ppm |
| Total Impurities | < 1 | < 0.1 | < 500ppm | < 100ppm |
**Moisture Specification only guaranteed if cylinders prepared by AGT International
Please contact us if the specification you require is not shown above. AGT International is able to custom manufacture different specifications according to your requirements.
Standard Container Sizes & Fill Volumes
| Cylinder Information | |
|---|---|
| Cylinder Size | Fill Volume (kg) |
| L454 | 245.0 |
| L108* | 58.1 |
* Dip tube available for liquid withdrawal
If you require a different container size please contact us.
Technical Information
| Technical Data | Shipping Information | ||
|---|---|---|---|
| Molecular Weight (g/mol) | 56.107 | Shipping Name | Butylene |
| Liquid Density (kg/m³) | 630 | Hazard Class | 2.1 |
| Gas Density (kg/m³) | 2.38 | UN No. | UN 1012 |
| Boiling point (°C) | -6.3 | Hazard Label | Flammable Gas |
| Specific Volume (m³/kg) | 0.418 | CAS No. | 106-98-9 |
| Vapour Pressure (bar.a @ 20°C) | 2.68 | ||
| Valve Outlet | CGA 510 |
Disclaimer: To the best of our knowledge, the information contained herein is accurate. However, neither AGT International, or any of its subsidiaries or associates, assumes any liability whatsoever for the accuracy or completeness of the information contained herein.
Download PDF
